Building with You
Ausbuild



  Lot 50 Minetta Street, Victoria Point  
 
Design | 07 FITZROY Price | $522,500
Facade | 0 Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 450 m2 Carspaces | 2

  Lot 57 Parklane Rd & Torello Cres, Victoria Point  
 
Design | TENNYSON K Price | $567,500
Facade | Other Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 601 m2 Carspaces | 2

  Lot 22 Parklane Road, Victoria Point  
 
Design | 07 JARRAH BAY Price | $527,950
Facade | Coastal Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 450 m2 Carspaces | 2

  Lot 5 School Road, Victoria Point  
 
Design | 07 JARRAH BAY Price | $524,500
Facade | Other Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 450 m2 Carspaces | 2

  Lot 8 School Road, Victoria Point  
 
Design | 07 MONTEGO KIDZONE Price | $572,500
Facade | 0 Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 593 m2 Carspaces | 2

  Lot 10 School Road, Victoria Point  
 
Design | 07 FITZROY Price | $519,950
Facade | Coastal Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 450 m2 Carspaces | 2

  Lot 44 Torello Cres, Victoria Point  
 
Design | HAMILTON k Price | $579,500
Facade | Island Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 625 m2 Carspaces | 2



  Lot 454 Kowari Crescent, North Lakes  
 
Design | HAMILTON k Price | $554,500
Facade | Island Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 576 m2 Carspaces | 2

  Lot 501 Dusky Street, North Lakes  
 
Design | 07 OXLEY MPR 1C Price | $418,950
Facade | Other Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 381 m2 Carspaces | 1

  Lot 544 Planigale Crescent, North Lakes  
 
Design | 07 OXLEY MPR 1C Price | $399,000
Facade | Island Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 336 m2 Carspaces | 1

  Lot 216 Forrestal Circuit, North Lakes  
 
Design | 07 TRINITY LEISURE KIDZONE IND Price | $625,000
Facade | Caulfield Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 672 m2 Carspaces | 2

  Lot 55 Highbridge Circuit, Bald Hills  
 
Design | 07 GRACEMERE Price | $528,900
Facade | Coastal Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 410 m2 Carspaces | 2

  Lot 56 Highbridge Circuit, Bald Hills  
 
Design | 07 GRACEMERE Price | $529,900
Facade | Island Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 410 m2 Carspaces | 2

  Lot 53 Highbridge Circuit, Bald Hills  
 
Design | 07 GRACEMERE Price | $529,850
Facade | 0 Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 410 m2 Carspaces | 2

  Lot 147 Gibbs Street, North Lakes  
 
Design | 07 OXLEY MPR 1C Price | $417,500
Facade | Other Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 336 m2 Carspaces | 1



  Lot 648 Kilkivan Drive, Ormeau  
 
Design | 07 MONTEGO KIDZONE Price | $559,900
Facade | Caulfield Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 639 m2 Carspaces | 2

  Lot 162 Millicent Street, Ormeau  
 
Design | 07 JARRAH BAY Price | $509,900
Facade | Island Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 525 m2 Carspaces | 2

  Lot 13 Collett Street, Eight Mile Plains  
 
Design | 07 JARRAH BAY Price | $545,000
Facade | Caulfield Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 465 m2 Carspaces | 2

  Lot 20 Collett Street, Eight Mile Plains  
 
Design | 07 JARRAH BAY Price | $545,000
Facade | Tropic Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 480 m2 Carspaces | 2



  Lot 64 Cannon Lane, Little Mountain  
 
Design | 07 CAPRI Price | $467,900
Facade | Island Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 473 m2 Carspaces | 2

  Lot 81 Cannon Lane, Little Mountain  
 
Design | 07 JARRAH BAY Price | $468,950
Facade | Caulfield Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 473 m2 Carspaces | 2



  Lot 514 Pelagian Street, Augustine Heights  
 
Design | 07 MONTEGO LEISURE KIDZONE Price | $619,500
Facade | 0 Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 810 m2 Carspaces | 2

  Lot 32 Brown Street, Moggill  
 
Design | 07 MONTEGO BAY Price | $495,000
Facade | Tropic Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 700 m2 Carspaces | 2

  Lot 33 Brown Street, Moggill  
 
Design | Cedar Bay 243 Price | $495,000
Facade | Coastal Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 700 m2 Carspaces | 2

  Lot 13 Stacey Close, Moggill  
 
Design | 07 KIMBERLEY LEISURE Price | $519,500
Facade | Tropic Bedrooms | 5
House Area | TBA Bathrooms | 2
Land Area | 700 m2 Carspaces | 2

  Lot 100 Berkeley Circuit, Bellbird Park  
 
Design | STAFFORD K Price | $518,950
Facade | Tropic Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 758 m2 Carspaces | 2

  Lot 101 Berkeley Circuit, Bellbird Park  
 
Design | HAMILTON k Price | $519,950
Facade | 0 Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 777 m2 Carspaces | 2

  Lot 718 Acacia Street, Heathwood  
 
Design | 07 CAPRI Price | $499,000
Facade | Tropic Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 614 m2 Carspaces | 2

  Lot 600 Watergum Street, Heathwood  
 
Design | 07 JARRAH BAY Price | $558,300
Facade | Coastal Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 495 m2 Carspaces | 2

  Lot 601 Watergum Street, Heathwood  
 
Design | 07 MONTEGO LEISURE KIDZONE Price | $639,950
Facade | Caulfield Bedrooms | 4
House Area | TBA Bathrooms | 2
Land Area | 640 m2 Carspaces | 2

  Lot 579 Sandalwood Street, Heathwood  
 
Design | 07 JARRAH BAY Price | $517,500
Facade | Other Bedrooms | 3
House Area | TBA Bathrooms | 2
Land Area | 480 m2 Carspaces | 2